ParsVDS Public Mirror

Index of /debian/pool/main/n/node-ipydatagrid/

Index of /debian/pool/main/n/node-ipydatagrid/


../
node-bqplot_0.5.44+~cs15.25.116-1_all.deb          29-Dec-2024 18:26      1M
node-ipydatagrid_1.4.0+~cs14.21.116-1.debian.ta..> 29-Dec-2024 17:31     19K
node-ipydatagrid_1.4.0+~cs14.21.116-1.dsc          29-Dec-2024 17:31    6068
node-ipydatagrid_1.4.0+~cs14.21.116-1_all.deb      29-Dec-2024 18:26    526K
node-ipydatagrid_1.4.0+~cs14.21.116.orig-bqplot..> 22-Feb-2024 11:20      7M
node-ipydatagrid_1.4.0+~cs14.21.116.orig-jupyte..> 27-Aug-2024 21:32     14K
node-ipydatagrid_1.4.0+~cs14.21.116.orig-jupyte..> 27-Aug-2024 21:32     30K
node-ipydatagrid_1.4.0+~cs14.21.116.orig-jupyte..> 27-Aug-2024 21:32    106K
node-ipydatagrid_1.4.0+~cs14.21.116.orig-jupyte..> 27-Aug-2024 21:32      6M
node-ipydatagrid_1.4.0+~cs14.21.116.orig-shapef..> 12-Feb-2024 15:14     13K
node-ipydatagrid_1.4.0+~cs14.21.116.orig-topojs..> 12-Feb-2024 15:14    521K
node-ipydatagrid_1.4.0+~cs14.21.116.orig.tar.gz    29-Dec-2024 17:31     19M
node-jupyter-widgets-base-manager_1.0.11+~cs15...> 29-Dec-2024 18:26     16K
node-jupyter-widgets-base_6.0.10+~cs15.25.116-1..> 29-Dec-2024 18:26     28K
node-jupyter-widgets-controls_5.0.11+~cs15.25.1..> 29-Dec-2024 18:26     81K
node-jupyter-widgets-html-manager_1.0.13+~cs15...> 29-Dec-2024 18:26      3M
node-shapefile_0.3.1+~cs15.25.116-1_all.deb        29-Dec-2024 18:26     11K
node-topojson_1.6.27+~cs15.25.116-1_all.deb        29-Dec-2024 18:26     29K

Mirrors service provided by ParsVDS. Contact: parsvds.s@gmail.com