ParsVDS Public Mirror

Index of /kali/pool/main/j/jcharts/

Index of /kali/pool/main/j/jcharts/


../
jcharts_0.7.5+dfsg-1.debian.tar.xz                 31-Jan-2025 13:43    5264
jcharts_0.7.5+dfsg-1.dsc                           31-Jan-2025 13:43    2131
jcharts_0.7.5+dfsg-2.debian.tar.xz                 20-Oct-2026 14:54    5228
jcharts_0.7.5+dfsg-2.dsc                           20-Oct-2026 14:54    2047
jcharts_0.7.5+dfsg.orig.tar.xz                     31-Jan-2025 13:43    171K
libjcharts-java-doc_0.7.5+dfsg-1_all.deb           31-Jan-2025 14:04    174K
libjcharts-java_0.7.5+dfsg-1_all.deb               31-Jan-2025 14:04    128K
libjcharts-java_0.7.5+dfsg-2_all.deb               20-Oct-2026 15:20    128K

Mirrors service provided by ParsVDS. Contact: parsvds.s@gmail.com